Search and Book

Princenhof 6 pers

Adjacent to the unique nature reserve 'De Slufter' on Texel, we offer you 4 attractively equipped semi-detached holiday homes for 6 and 8 people. A beautiful location on Texel, surrounded by nature. Via the large staircase, a stone's throw from the accommodations, you can walk over the dunes and look out over the nature reserve, the dunes, the beach and the North Sea. In this bird paradise you can take beautiful walks and bike rides.

6
De Cocksdorp
  • Peace, privacy, luxury, relaxation and nature are the pillars of the Princenhof.

    In the luxuriously equipped house for 6 people, you lack nothing. The smoke and pet-free holiday home has 3 bedrooms with private bathrooms and a luxurious open kitchen.
    You can park next to the accommodation in the central car park, where there are two charging stations for electric cars. For a delicious cup of coffee or an extensive dinner you can go to the nearby Cafe Restaurant De Slufter, with a nice playground for the children.

    The Princenhof is also the perfect location for a business visit.
    Combine the space, tranquility and relaxation in our accommodation and the surrounding area with business opportunities such as our meeting facilities.
    The Princenhof has a beautiful meeting room that is ideal for meetings, company presentations, training courses and/or workshops.
    You will be given and have all the space you need to conduct business successfully and without any worries, whereby Texel Catering will gladly take care of everything for you when it comes to the internal person.
  • Living room

    • Smart TV
    • Comfortable seating area
    • Flat screen TV with smart function

    Kitchen

    • Dishwasher
    • Combination microwave
    • Nespresso machine
    • Luxurious open kitchen
    • Filter koffiezetapparaat
    • Toaster
    • Induction hob with extractor
    • Koelkast met vriesvak
    • Quooker

    Bedroom 1

    • Ground floor
    • Bathroom en suite
    • Single box spring: 2
    • Smart TV

    Bedroom 2

    • First floor
    • Bathroom en suite
    • Single box spring: 2
    • Smart TV

    Slaapkamer 3

    • First floor
    • Bathroom en suite
    • Single box spring: 2
    • Smart TV

    Bathroom 1

    • Ground floor
    • Bathroom en suite
    • Shower
    • Double sinks
    • Toilet

    Bathroom 2

    • First floor
    • Bathroom en suite
    • Shower
    • Double sinks
    • Toilet

    Bathroom 3

    • First floor
    • Bathroom en suite
    • Shower
    • Bath/Shower
    • Double sinks
    • Toilet

    Extra sanitair

    • Separate toilet ground floor

    Garden

    • private terrace
    • Garden furniture

    Other

    • Common Storage Room
    • Washing machine and dryer - common areas
    • Wifi (free of charge)
    • Including bed sheets
    • Beds are made upon arrival
    • Iron and Board - Common Area
    • Bath linen and kitchen linen
    • Guest supplies
    • Childcot (bring your own bedding)
    • High chair
    • Stair gate

    General

    • Living area in square meters: 140
    • Pet free
    • Ground Floor
    • First floor
    • Semi-detached
    • floor heating
    • Quiet area
    • Not at a holiday park
    • Smoke Free
    • Charging point for bicycles
    • Own entrance

    Parking

    • Parking on general parking
    • Electric car charging point
  • Availability & prices

    April 2024
    Mo Tu We Th Fr Sa Su
    14 1 2 3 4 5 6 7
    15 8 9 10 11 12 13 14
    16 15 16 17 18 19 20 21
    17 22 23 24 25 26 27 28
    18 29 30 1 2 3 4 5
    19 6 7 8 9 10 11 12
    May 2024
    Mo Tu We Th Fr Sa Su
    18 29 30 1 2 3 4 5
    19 6 7 8 9 10 11 12
    20 13 14 15 16 17 18 19
    21 20 21 22 23 24 25 26
    22 27 28 29 30 31 1 2
    23 3 4 5 6 7 8 9
    June 2024
    Mo Tu We Th Fr Sa Su
    22 27 28 29 30 31 1 2
    23 3 4 5 6 7 8 9
    24 10 11 12 13 14 15 16
    25 17 18 19 20 21 22 23
    26 24 25 26 27 28 29 30
    27 1 2 3 4 5 6 7
    July 2024
    Mo Tu We Th Fr Sa Su
    27 1 2 3 4 5 6 7
    28 8 9 10 11 12 13 14
    29 15 16 17 18 19 20 21
    30 22 23 24 25 26 27 28
    31 29 30 31 1 2 3 4
    32 5 6 7 8 9 10 11
    August 2024
    Mo Tu We Th Fr Sa Su
    31 29 30 31 1 2 3 4
    32 5 6 7 8 9 10 11
    33 12 13 14 15 16 17 18
    34 19 20 21 22 23 24 25
    35 26 27 28 29 30 31 1
    36 2 3 4 5 6 7 8
    September 2024
    Mo Tu We Th Fr Sa Su
    35 26 27 28 29 30 31 1
    36 2 3 4 5 6 7 8
    37 9 10 11 12 13 14 15
    38 16 17 18 19 20 21 22
    39 23 24 25 26 27 28 29
    40 30 1 2 3 4 5 6
    October 2024
    Mo Tu We Th Fr Sa Su
    40 30 1 2 3 4 5 6
    41 7 8 9 10 11 12 13
    42 14 15 16 17 18 19 20
    43 21 22 23 24 25 26 27
    44 28 29 30 31 1 2 3
    45 4 5 6 7 8 9 10
    November 2024
    Mo Tu We Th Fr Sa Su
    44 28 29 30 31 1 2 3
    45 4 5 6 7 8 9 10
    46 11 12 13 14 15 16 17
    47 18 19 20 21 22 23 24
    48 25 26 27 28 29 30 1
    49 2 3 4 5 6 7 8
    December 2024
    Mo Tu We Th Fr Sa Su
    48 25 26 27 28 29 30 1
    49 2 3 4 5 6 7 8
    50 9 10 11 12 13 14 15
    51 16 17 18 19 20 21 22
    52 23 24 25 26 27 28 29
    01 30 31 1 2 3 4 5
    January 2025
    Mo Tu We Th Fr Sa Su
    01 30 31 1 2 3 4 5
    02 6 7 8 9 10 11 12
    03 13 14 15 16 17 18 19
    04 20 21 22 23 24 25 26
    05 27 28 29 30 31 1 2
    06 3 4 5 6 7 8 9
    February 2025
    Mo Tu We Th Fr Sa Su
    05 27 28 29 30 31 1 2
    06 3 4 5 6 7 8 9
    07 10 11 12 13 14 15 16
    08 17 18 19 20 21 22 23
    09 24 25 26 27 28 1 2
    10 3 4 5 6 7 8 9
    March 2025
    Mo Tu We Th Fr Sa Su
    09 24 25 26 27 28 1 2
    10 3 4 5 6 7 8 9
    11 10 11 12 13 14 15 16
    12 17 18 19 20 21 22 23
    13 24 25 26 27 28 29 30
    14 31 1 2 3 4 5 6
    April 2025
    Mo Tu We Th Fr Sa Su
    14 31 1 2 3 4 5 6
    15 7 8 9 10 11 12 13
    16 14 15 16 17 18 19 20
    17 21 22 23 24 25 26 27
    18 28 29 30 1 2 3 4
    19 5 6 7 8 9 10 11
    May 2025
    Mo Tu We Th Fr Sa Su
    18 28 29 30 1 2 3 4
    19 5 6 7 8 9 10 11
    20 12 13 14 15 16 17 18
    21 19 20 21 22 23 24 25
    22 26 27 28 29 30 31 1
    23 2 3 4 5 6 7 8
    June 2025
    Mo Tu We Th Fr Sa Su
    22 26 27 28 29 30 31 1
    23 2 3 4 5 6 7 8
    24 9 10 11 12 13 14 15
    25 16 17 18 19 20 21 22
    26 23 24 25 26 27 28 29
    27 30 1 2 3 4 5 6
    July 2025
    Mo Tu We Th Fr Sa Su
    27 30 1 2 3 4 5 6
    28 7 8 9 10 11 12 13
    29 14 15 16 17 18 19 20
    30 21 22 23 24 25 26 27
    31 28 29 30 31 1 2 3
    32 4 5 6 7 8 9 10
    August 2025
    Mo Tu We Th Fr Sa Su
    31 28 29 30 31 1 2 3
    32 4 5 6 7 8 9 10
    33 11 12 13 14 15 16 17
    34 18 19 20 21 22 23 24
    35 25 26 27 28 29 30 31
    36 1 2 3 4 5 6 7
    September 2025
    Mo Tu We Th Fr Sa Su
    36 1 2 3 4 5 6 7
    37 8 9 10 11 12 13 14
    38 15 16 17 18 19 20 21
    39 22 23 24 25 26 27 28
    40 29 30 1 2 3 4 5
    41 6 7 8 9 10 11 12
    October 2025
    Mo Tu We Th Fr Sa Su
    40 29 30 1 2 3 4 5
    41 6 7 8 9 10 11 12
    42 13 14 15 16 17 18 19
    43 20 21 22 23 24 25 26
    44 27 28 29 30 31 1 2
    45 3 4 5 6 7 8 9
    November 2025
    Mo Tu We Th Fr Sa Su
    44 27 28 29 30 31 1 2
    45 3 4 5 6 7 8 9
    46 10 11 12 13 14 15 16
    47 17 18 19 20 21 22 23
    48 24 25 26 27 28 29 30
    49 1 2 3 4 5 6 7
    December 2025
    Mo Tu We Th Fr Sa Su
    49 1 2 3 4 5 6 7
    50 8 9 10 11 12 13 14
    51 15 16 17 18 19 20 21
    52 22 23 24 25 26 27 28
    01 29 30 31 1 2 3 4
    02 5 6 7 8 9 10 11
    Booked Free Arrival days Departure days

3 Reviews

10

Dennis Mosk

16-03-2024

In een woord prachtig.

Het zag er precies zo uit als op de fotos, en fantastisch rustig

10
10
10
10
10
10
10
9

Jacqueline Broere

20-02-2024

Het is een prachtige woning met alles erop en eraan!

Gezellig ingericht

9
8
10
10
10
7
6
9

Patrick

13-01-2024

Geweldig verblijf direct naast de slufter. Zeer mooi, warm interieur. Zeker nog een keer terug.

Heerlijk vrijzicht, geweldige diversiteit in vogels/natuur voor uw deur. Geweldig

9
9
9
9
8
8
9