Search and Book

Zilte bries

Zilte Bries

Zilte Bries

This luxurious semi-detached bungalow "aan de Bosrand" is located more than a kilometer away from the seaside resort of De Koog. This holiday bungalow will be available for rent at De Pelikaan Vacation Rentals from mid-February. Before that, this house will be equipped with new furniture.

4
1
De Koog
  • This luxurious semi-detached bungalow "aan de Bosrand" is located more than a kilometer away from the seaside resort of De Koog.
    This holiday bungalow will be available for rent at De Pelikaan Vacation Rentals from mid-February. Before that, this house will be equipped new furniture.

    The bungalow is completely on the ground floor and has a cozy living room with dining area and a fully equipped kitchen. You have access to a luxurious bathroom and a separate toilet. There are 2 bedrooms, one with a double bed and one double bedroom with two single box spring beds and an extra TV.

    The bungalow has a sheltered garden with a lawn and a sunny terrace with garden furniture.

    Our service
    Upon arrival, your beds will be made; there are bath towels and kitchen towels ready for you as well as several guest supplies available. Also, you will receive our welcome amenities.
  • Living room

    • Led Flatscreen Smart-tv

    Keuken

    • Dishwasher
    • Combination microwave
    • Nespresso machine
    • Open Kitchen
    • Filter koffiezetapparaat
    • Waterkoker
    • Toaster
    • Koelkast met vriesvak
    • Gas hob with extractor

    Bedroom 1

    • Ground floor
    • Single bed: 2

    Bedroom 2

    • Ground floor
    • Single bed: 2

    Bathroom 1

    • Ground floor
    • Walk-In Shower
    • Whirlpool
    • Washbasin

    Extra sanitair

    • Separate toilet ground floor

    Garden

    • private terrace
    • Garden furniture
    • Barbecue
    • Beach umbrella
    • 2 sun beds

    Other

    • Wifi (free of charge)
    • Beds are made upon arrival
    • Bath linen and kitchen linen
    • Guest supplies
    • Washing machine-dryer combination
    • Childcot (bring your own bedding)
    • Storeroom

    General

    • Living area in square meters: 75
    • Ground Floor
    • Semi-detached
    • floor heating
    • Not at a holiday park
    • Smoke Free
    • Maximum 1 Dog allowed

    Parking

    • Parkingplace at the house
  • Availability & prices

    December 2023
    Mo Tu We Th Fr Sa Su
    48 27 28 29 30 1 2 3
    49 4 5 6 7 8 9 10
    50 11 12 13 14 15 16 17
    51 18 19 20 21 22 23 24
    52 25 26 27 28 29 30 31
    01 1 2 3 4 5 6 7
    January 2024
    Mo Tu We Th Fr Sa Su
    01 1 2 3 4 5 6 7
    02 8 9 10 11 12 13 14
    03 15 16 17 18 19 20 21
    04 22 23 24 25 26 27 28
    05 29 30 31 1 2 3 4
    06 5 6 7 8 9 10 11
    February 2024
    Mo Tu We Th Fr Sa Su
    05 29 30 31 1 2 3 4
    06 5 6 7 8 9 10 11
    07 12 13 14 15 16 17 18
    08 19 20 21 22 23 24 25
    09 26 27 28 29 1 2 3
    10 4 5 6 7 8 9 10
    March 2024
    Mo Tu We Th Fr Sa Su
    09 26 27 28 29 1 2 3
    10 4 5 6 7 8 9 10
    11 11 12 13 14 15 16 17
    12 18 19 20 21 22 23 24
    13 25 26 27 28 29 30 31
    14 1 2 3 4 5 6 7
    April 2024
    Mo Tu We Th Fr Sa Su
    14 1 2 3 4 5 6 7
    15 8 9 10 11 12 13 14
    16 15 16 17 18 19 20 21
    17 22 23 24 25 26 27 28
    18 29 30 1 2 3 4 5
    19 6 7 8 9 10 11 12
    May 2024
    Mo Tu We Th Fr Sa Su
    18 29 30 1 2 3 4 5
    19 6 7 8 9 10 11 12
    20 13 14 15 16 17 18 19
    21 20 21 22 23 24 25 26
    22 27 28 29 30 31 1 2
    23 3 4 5 6 7 8 9
    June 2024
    Mo Tu We Th Fr Sa Su
    22 27 28 29 30 31 1 2
    23 3 4 5 6 7 8 9
    24 10 11 12 13 14 15 16
    25 17 18 19 20 21 22 23
    26 24 25 26 27 28 29 30
    27 1 2 3 4 5 6 7
    July 2024
    Mo Tu We Th Fr Sa Su
    27 1 2 3 4 5 6 7
    28 8 9 10 11 12 13 14
    29 15 16 17 18 19 20 21
    30 22 23 24 25 26 27 28
    31 29 30 31 1 2 3 4
    32 5 6 7 8 9 10 11
    August 2024
    Mo Tu We Th Fr Sa Su
    31 29 30 31 1 2 3 4
    32 5 6 7 8 9 10 11
    33 12 13 14 15 16 17 18
    34 19 20 21 22 23 24 25
    35 26 27 28 29 30 31 1
    36 2 3 4 5 6 7 8
    September 2024
    Mo Tu We Th Fr Sa Su
    35 26 27 28 29 30 31 1
    36 2 3 4 5 6 7 8
    37 9 10 11 12 13 14 15
    38 16 17 18 19 20 21 22
    39 23 24 25 26 27 28 29
    40 30 1 2 3 4 5 6
    October 2024
    Mo Tu We Th Fr Sa Su
    40 30 1 2 3 4 5 6
    41 7 8 9 10 11 12 13
    42 14 15 16 17 18 19 20
    43 21 22 23 24 25 26 27
    44 28 29 30 31 1 2 3
    45 4 5 6 7 8 9 10
    November 2024
    Mo Tu We Th Fr Sa Su
    44 28 29 30 31 1 2 3
    45 4 5 6 7 8 9 10
    46 11 12 13 14 15 16 17
    47 18 19 20 21 22 23 24
    48 25 26 27 28 29 30 1
    49 2 3 4 5 6 7 8
    December 2024
    Mo Tu We Th Fr Sa Su
    48 25 26 27 28 29 30 1
    49 2 3 4 5 6 7 8
    50 9 10 11 12 13 14 15
    51 16 17 18 19 20 21 22
    52 23 24 25 26 27 28 29
    01 30 31 1 2 3 4 5
    Booked Free Arrival days Departure days