Search and Book

Blauwe kiekendief

Blauwe Kiekendief

Directly opposite the Duinen van Texel National Park, three new energy-neutral villas will be rented out on 1 June 2021, hidden in the greenery on their own grounds. The three Kiekendieven have a lovely lounge set where you as a guest can enjoy a wonderful evening under the beautiful star-studded Texel sky.

6
1
Den Burg
  • Directly opposite the Duinen van Texel National Park, three new energy-neutral villas will be rented out on 1 June 2021, hidden in the greenery on their own grounds.
    The three Kiekekndieven have a lovely lounge set where you as a guest can enjoy a wonderful evening under the beautiful star-studded Texel sky.
    The Blue, a 6-person villa, is equipped with a rain shower and a sun shower. The Blue Kiekendief also has an outdoor sauna to relax

    An absolute top location for a perfect holiday.

    Bedrooms
    1 Bedroom on the ground floor with two single box-spring beds of 90x210 cm
    2 Bedrooms on the 1st floor with two single box-spring beds of 90x210 cm with flat screen TV with smart function


    Bathrooms
    1 Bathroom on the ground floor with walk-in rain shower with sun shower XL
    2 Bathrooms on the 1st floor with walk-in shower and toilet


    Our service
    Upon arrival, your beds are made up as standard, bath and kitchen linen are ready for you and various guest supplies are available. You will also be surprised with nice Texel gifts.
  • Living room

    • Comfortable seating area
    • Led Flatscreen Smart-tv

    Kitchen

    • Dishwasher
    • Combination microwave
    • Nespresso machine
    • Luxurious open kitchen
    • Filter koffiezetapparaat
    • Waterkoker
    • Toaster
    • Citrus juicer
    • Induction hob with extractor
    • Koelkast met vriesvak

    Garden

    • private terrace
    • Garden furniture
    • Beach umbrella
    • 2 sun beds
    • Outdoor fireplace
    • BBQ Outtrade Orion Classic

    Bedroom 1

    • Ground floor
    • Bathroom en suite
    • Single box spring (90 x 210): 2

    Bedroom 2

    • First floor
    • Bathroom en suite
    • Single box spring (90 x 210): 2
    • Smart TV

    Bedroom 3

    • First floor
    • Bathroom en suite
    • Single box spring (90 x 210): 2

    Bathroom 1

    • Ground floor
    • Bathroom en suite
    • Walk-in rain shower
    • Washbasin
    • Sunshower XL

    Bathroom 2

    • First floor
    • Bathroom en suite
    • Walk-In Shower
    • Washbasin
    • Toilet

    Bathroom 3

    • First floor
    • Bathroom en suite
    • Walk-In Shower
    • Washbasin
    • Toilet

    Extra sanitair

    • Separate toilet ground floor

    Wellness

    • Outdoor Sauna with shower

    Other

    • Wifi (free of charge)
    • Beds are made upon arrival
    • Bath linen and kitchen linen
    • Guest supplies
    • Washing machine-dryer combination
    • Childcot (bring your own bedding)
    • High chair
    • Stair gate
    • Storeroom

    General

    • Living area in square meters: 100
    • Ground Floor
    • First floor
    • Detached
    • floor heating
    • Quiet area
    • Not at a holiday park
    • Rookvrij
    • Maximum 1 Dog allowed

    Parking

    • Parkingplace at the house
    • Electric car charging point
  • Availability & prices

    May 2023
    Mo Tu We Th Fr Sa Su
    18 1 2 3 4 5 6 7
    19 8 9 10 11 12 13 14
    20 15 16 17 18 19 20 21
    21 22 23 24 25 26 27 28
    22 29 30 31 1 2 3 4
    23 5 6 7 8 9 10 11
    June 2023
    Mo Tu We Th Fr Sa Su
    22 29 30 31 1 2 3 4
    23 5 6 7 8 9 10 11
    24 12 13 14 15 16 17 18
    25 19 20 21 22 23 24 25
    26 26 27 28 29 30 1 2
    27 3 4 5 6 7 8 9
    July 2023
    Mo Tu We Th Fr Sa Su
    26 26 27 28 29 30 1 2
    27 3 4 5 6 7 8 9
    28 10 11 12 13 14 15 16
    29 17 18 19 20 21 22 23
    30 24 25 26 27 28 29 30
    31 31 1 2 3 4 5 6
    August 2023
    Mo Tu We Th Fr Sa Su
    31 31 1 2 3 4 5 6
    32 7 8 9 10 11 12 13
    33 14 15 16 17 18 19 20
    34 21 22 23 24 25 26 27
    35 28 29 30 31 1 2 3
    36 4 5 6 7 8 9 10
    September 2023
    Mo Tu We Th Fr Sa Su
    35 28 29 30 31 1 2 3
    36 4 5 6 7 8 9 10
    37 11 12 13 14 15 16 17
    38 18 19 20 21 22 23 24
    39 25 26 27 28 29 30 1
    40 2 3 4 5 6 7 8
    October 2023
    Mo Tu We Th Fr Sa Su
    39 25 26 27 28 29 30 1
    40 2 3 4 5 6 7 8
    41 9 10 11 12 13 14 15
    42 16 17 18 19 20 21 22
    43 23 24 25 26 27 28 29
    44 30 31 1 2 3 4 5
    November 2023
    Mo Tu We Th Fr Sa Su
    44 30 31 1 2 3 4 5
    45 6 7 8 9 10 11 12
    46 13 14 15 16 17 18 19
    47 20 21 22 23 24 25 26
    48 27 28 29 30 1 2 3
    49 4 5 6 7 8 9 10
    December 2023
    Mo Tu We Th Fr Sa Su
    48 27 28 29 30 1 2 3
    49 4 5 6 7 8 9 10
    50 11 12 13 14 15 16 17
    51 18 19 20 21 22 23 24
    52 25 26 27 28 29 30 31
    01 1 2 3 4 5 6 7
    January 2024
    Mo Tu We Th Fr Sa Su
    01 1 2 3 4 5 6 7
    02 8 9 10 11 12 13 14
    03 15 16 17 18 19 20 21
    04 22 23 24 25 26 27 28
    05 29 30 31 1 2 3 4
    06 5 6 7 8 9 10 11
    February 2024
    Mo Tu We Th Fr Sa Su
    05 29 30 31 1 2 3 4
    06 5 6 7 8 9 10 11
    07 12 13 14 15 16 17 18
    08 19 20 21 22 23 24 25
    09 26 27 28 29 1 2 3
    10 4 5 6 7 8 9 10
    March 2024
    Mo Tu We Th Fr Sa Su
    09 26 27 28 29 1 2 3
    10 4 5 6 7 8 9 10
    11 11 12 13 14 15 16 17
    12 18 19 20 21 22 23 24
    13 25 26 27 28 29 30 31
    14 1 2 3 4 5 6 7
    April 2024
    Mo Tu We Th Fr Sa Su
    14 1 2 3 4 5 6 7
    15 8 9 10 11 12 13 14
    16 15 16 17 18 19 20 21
    17 22 23 24 25 26 27 28
    18 29 30 1 2 3 4 5
    19 6 7 8 9 10 11 12
    May 2024
    Mo Tu We Th Fr Sa Su
    18 29 30 1 2 3 4 5
    19 6 7 8 9 10 11 12
    20 13 14 15 16 17 18 19
    21 20 21 22 23 24 25 26
    22 27 28 29 30 31 1 2
    23 3 4 5 6 7 8 9
    June 2024
    Mo Tu We Th Fr Sa Su
    22 27 28 29 30 31 1 2
    23 3 4 5 6 7 8 9
    24 10 11 12 13 14 15 16
    25 17 18 19 20 21 22 23
    26 24 25 26 27 28 29 30
    27 1 2 3 4 5 6 7
    July 2024
    Mo Tu We Th Fr Sa Su
    27 1 2 3 4 5 6 7
    28 8 9 10 11 12 13 14
    29 15 16 17 18 19 20 21
    30 22 23 24 25 26 27 28
    31 29 30 31 1 2 3 4
    32 5 6 7 8 9 10 11
    August 2024
    Mo Tu We Th Fr Sa Su
    31 29 30 31 1 2 3 4
    32 5 6 7 8 9 10 11
    33 12 13 14 15 16 17 18
    34 19 20 21 22 23 24 25
    35 26 27 28 29 30 31 1
    36 2 3 4 5 6 7 8
    September 2024
    Mo Tu We Th Fr Sa Su
    35 26 27 28 29 30 31 1
    36 2 3 4 5 6 7 8
    37 9 10 11 12 13 14 15
    38 16 17 18 19 20 21 22
    39 23 24 25 26 27 28 29
    40 30 1 2 3 4 5 6
    October 2024
    Mo Tu We Th Fr Sa Su
    40 30 1 2 3 4 5 6
    41 7 8 9 10 11 12 13
    42 14 15 16 17 18 19 20
    43 21 22 23 24 25 26 27
    44 28 29 30 31 1 2 3
    45 4 5 6 7 8 9 10
    November 2024
    Mo Tu We Th Fr Sa Su
    44 28 29 30 31 1 2 3
    45 4 5 6 7 8 9 10
    46 11 12 13 14 15 16 17
    47 18 19 20 21 22 23 24
    48 25 26 27 28 29 30 1
    49 2 3 4 5 6 7 8
    December 2024
    Mo Tu We Th Fr Sa Su
    48 25 26 27 28 29 30 1
    49 2 3 4 5 6 7 8
    50 9 10 11 12 13 14 15
    51 16 17 18 19 20 21 22
    52 23 24 25 26 27 28 29
    01 30 31 1 2 3 4 5
    Booked Free Arrival days Departure days